Menu
  • Home
  • About Us
    • How we operate
    • How to join
    • Registration
    • Handbook
  • Calendar
  • Results
  • Contact

Pool Records

Pool records can only be broken at  Southside Carnival (usually held in November) and Club Championships in Term 1. The age for pool records is age on blocks.

FREESTYLE BOYS GIRLS
6 years & under 25m Zachary Tarrant 19.03 – 2001 Zoe Watson – 18:50 – 2012
7 years 25m Christopher Fedrick 16.90 – 2000 Hayley Lewis 17.48 – 1981
8 years 25m Taylor Kai 15.77 – 2011 Transom Laticia-Leigh 16.48 – 2009
9 years 25m Andrew Swan 15.02 – 1996 LuLu Elliott 15.38 – 2014
10 years 50m Milinkov Ben 31.06 – 2009 Danielle Rose 31.98 – 1992
11 years 50m Daniel Lester 30.00 – 2002 Ainsley Murtha 30.32 – 2000
12 years 50m Troy Van Veen 28.17 – 1993 Matilda Elliott 29.26 – 2014
13 years 50m Ben Talbot 27.19 – 2005 Miranda-Lee Aston 30.05 – 2008
14 years 50m Andrew Vick 27.50 – 2015 Lauren Cornish 28.70 – 2001
15 years 50m Simon Holz 25.69 – 2005 Eva Pitarides 28.82 – 2005
BUTTERFLY BOYS GIRLS
6 years & under 25m Zachary Tarrant 22.43 – 2001 Jacqueline Henricks 23.17 – 1992
7 years 25m Jayden Hadler 18.56 – 2000 Lyndsie Fogarty 19.92 – 1991
8 years 25m Mathew Klein 17.76 – 1995 Wendy Elliott 18.14 – 1981
9 years 25m Nicholas Fahey 16.66 – 2015 Melinda Geraghty 16.91 – 1988
10 years 50m Victor Larder 34.21 – 1990 Shelly McGuirk 37.04 – 1991
11 years 50m James Bell 33.69 – 2000 Ainsley Murtha 33.10 – 2000
12 years 50m Troy Van Veen 31.63 – 1993 Helen Mackay 31.60 – 1993
13 years 50m Rull Toby 31.19 – 2010 Miranda-Lee Aston 32.55 – 2008
14 years 50m Michael Moloney 31.30 – 2005 Ashley Beard 30.92 – 2016
15 years 50m Scott Van Burck 27.87 – 2002 Carly McDonald 31.17 – 2008
BREASTSTROKE BOYS GIRLS
6 years & under 25m Zachary Tarrant 26.16 – 2001 Jacqueline Henricks 25.26 – 1992
7 years 25m Marcus Lewandowski 23.67 – 1994 Jodie Clatworthy 23.12 – 1979
8 years 25m Dwade Sheehan 20.79 – 1982 Jodie Clatworthy 21.50 – 1980
9 years 25m Sam Hinds 19.81 – 1996 Aspen Stewart 20.76 – 2016
10 years 50m Matt Crockett 41.52 – 2002 LuLu Elliott 42.09 – 2014
11 years 50m Ayrton Cois 38.43 – 2004 Roslen Jamesion 38.14 – 2000
12 years 50m David Allen 35.10 – 1996 Angela Scott 37.46 – 1998
13 years 50m Andre Cois 34.86 – 2004 Madison Kefu 37.38 – 2016
14 years 50m Josh DiBella 33.97 – 2004 Ashley Beard 37.71 – 2016
15 years 50m Simon Holz 32.73 – 2005 Raleigh Rachael 36.71 – 2009
BACKSTROKE BOYS GIRLS
6 years & under 25m Peter Mills 24.34 – 2002 Jacqueline Henricks 24.01 – 1992
7 years 25m Ross Powells 20.84 – 1985 Alanna Agnew 21.67 – 1980
8 years 25m Hayden Salter 19.65 – 2005 Alanna Agnew 20.00 – 1981
9 years 25m Sam Hinds 18.34 – 1996 LuLu Elliott 18.86 – 2014
10 years 50m Cohen Steward 37.38 – 2015 Natalie Cross 37.87 – 1998
11 years 50m Joshua Amberger 34.93 – 2000 Ainsley Murtha 34.57 – 2000
12 years 50m Troy Van Veen 32.31 – 1993 Jaylana Taoso 33.14 – 2014
13 years 50m Rull Toby 32.58 – 2010 Stephanie Brook 34.28 – 2000
14 years 50m Jamie Laverty 33.28 – 2004 Matilda Elliott 33.05 – 2016
15 years 50m Scott Van Burck 29.57 – 2002 Carly McDonald 32.41 – 2008

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

About Us

  • About Us
  • How to join
  • How we operate
  • Registration
Contact Details

67 Pashen St, Morningside QLD 4170

information@morningsideflyers.org.au

www.morningsideflyers.org.au

Tuesday evenings, 6pm- 8.30pm during Terms 1 and 4

Quick Links
  • Home
  • Contact
  • Handbook
  • Results
  • Registration
(c) Morningside State School P & C 2021