The Calendar is set for the 2022-23 Season!!!
Major Dates:
Activity | Date | Additional Information |
---|---|---|
Sign on night | Tuesday 6thSeptember 2022 | Term 4 ends 16th September |
Club Trial Night | Tuesday 4th October 2022 | Term 4 starts this day! |
First club night Term 4 | Tuesday 11th October 2022 | |
Southside Carnival | Sunday 27th November 2022 | |
Last Club night Term 4 | Tuesday 29th November 2022 | |
First club night Term 1 | Tuesday 31st January 2023 | 2nd week of Term 1 2023 |
Last points club night | Tuesday 7th March 2023 | |
Last club night Term 1 | Tuesday 14th March 2023 | |
Championship Distance Events | 28th Feb and 7th March 2023 | |
Championship Preparation Swims | 14th March 2023 | |
Club Championships | Sunday 19th March 2023 | |
Club Presentation and SGM | Saturday 25th March 2023 |
Event Rotations
All strokes will be swum at every meet during season 2022 – 2023.
Term 4 2022
Date | Event 1 | Event 2 (25/50m) | Event 3 (25/50/100m) | Event 4 (25/50m) | Event 5 (25/50m) |
---|---|---|---|---|---|
11th October 2022 | No Event | Freestyle | Backstroke | Breaststroke | Butterfly |
18th October 2022 | 200m Free | Backstroke | Breaststroke | Butterfly | Free |
25th October 2022 | 100m IM | Breaststroke | Butterfly | Freestyle | Back |
1st November 2022 | 200m IM | Butterfly | Freestyle | Backstroke | Breast |
8th November 2022 | 100m IM | Freestyle | Backstroke | Breaststroke | Butterfly |
15th November 2022 | 200m Free | Backstroke | Breaststroke | Butterfly | Freestyle |
22nd November 2022 | 200m IM | Breaststroke | Butterfly | Freestyle | Back |
29th November 2022 | 100m IM | Butterfly | Freestyle | Backstroke | Breast |
Term 1 2023
Date | Event 1 | Event 2 (25/50m) | Event 3 (25/50/100m) | Event 4 (25/50m) | Event 5 (25/50m) |
---|---|---|---|---|---|
31st January 2023 | 100m IM | Freestyle | Backstroke | Breaststroke | Butterfly |
7th February 2023 | 200m Free | Backstroke | Breaststroke | Butterfly | Freestyle |
14th February 2023 | 200m IM | Breaststroke | Butterfly | Freestyle | Back |
21st February 2023 | 100m IM | Butterfly | Freestyle | Backstroke | Breast |
Championship Swim Nights (no 100m)
Date | Event 1 | Event 2 (25/50m) | Event 3 (25/50m) | Event 4 (25/50m) | Event 5 (25/50m) |
---|---|---|---|---|---|
28th Feb 2023 | Championship Event 1 200M Freestyle | Backstroke | Breaststroke | Butterfly | Freestyle |
7th March 2023 | Championship Event 2 200m IM | Freestyle | Backstroke | Breaststroke | Butterfly |
Club Championship Preparation Swims (no 100m)
Date | Event 1 | Event 2 (25m/50m) | Event 3 (25m/50m) | Event 4 (25m/50m) |
---|---|---|---|---|
14th March 2023 | Freestyle | Backstroke | Breaststroke | Butterfly |